Building permits
Arizona building permits by city
Permits from the city portals we cover across Arizona — most refreshed daily — fused with contractor, owner, and sales data. Pick a city or search any address or contractor.
- Phoenix building permits9,823 permits in the last 90 days
- Mesa building permits1,854 permits in the last 90 days
- Scottsdale building permits123 permits in the last 90 days
- Tempe building permits770 permits in the last 90 days
- Gilbert building permits2,220 permits in the last 90 days
- Peoria building permits1,186 permits in the last 90 days
- Buckeye building permits2,396 permits in the last 90 days
- Avondale building permits284 permits in the last 90 days
- Chandler building permits2,145 permits in the last 90 days
- Goodyear building permits1,413 permits in the last 90 days
- Queen Creek building permits1,075 permits in the last 90 days
- Maricopa County building permits2,025 permits in the last 90 days
- Tucson building permits4,323 permits in the last 90 days
- Yuma building permits1,482 permits in the last 90 days
- Pima County building permits5,006 permits in the last 90 days
- Sahuarita building permits155 permits in the last 90 days
- Flagstaff building permits195 permits in the last 90 days
- Nogales building permits68 permits in the last 90 days
- City of Maricopa building permits1,379 permits in the last 90 days
- El Mirage building permits473 permits in the last 90 days
- Oro Valley building permits874 permits in the last 90 days
- Kingman building permits1,128 permits in the last 90 days
- Coconino County building permits1,943 permits in the last 90 days
- Florence building permits311 permits in the last 90 days
- Pinal County building permits545 permits in the last 90 days
Coverage
What we cover — and where each source is honest about its gaps
1M+ Arizona building permits across 27 jurisdictions — 22 cities plus 5 counties — most refreshed daily, and fused with the AZ ROC roster and county parcel data. A few feeds omit a field upstream; we show exactly which, rather than papering over it.
| Jurisdiction | Permits · 90d | Refresh | Freshest permit | Named | Notes |
|---|---|---|---|---|---|
| Phoenix | 9,823 | daily | 2026-10-28 | 60% | Contractor + owner linked |
| Mesa | 1,854 | daily | 2026-10-26 | 52% | Contractor + owner linked |
| Scottsdale | 123 | daily | 2026-10-22 | 99% | Feed narrowed at source Jan 2026 — the city now publishes a subset (sub-trade permits largely absent) |
| Tempe | 770 | daily | 2026-10-27 | 2% | Contractor named on few permits |
| Gilbert | 2,220 | daily | 2026-10-28 | 99% | EnerGov feed — contractor + parcel; replaced the thin Hub CSV |
| Peoria | 1,186 | daily | 2026-10-28 | 88% | Contractor + owner linked |
| Buckeye | 2,396 | daily | 2026-10-29 | 100% | Contractor + owner linked |
| Avondale | 284 | monthly | 2026-09-30 | 0% | Monthly report — new permits appear ~30 days after month-end |
| Chandler | 2,145 | daily | 2025-10-17 | — | Live Accela feed — all permit types, applied dates; contractor on ~45% via Accela CapDetail enrichment; no reported valuation or issue date in the public portal |
| Goodyear | 1,413 | daily | — | — | Contractor names via Accela detail; applied dates only (no issue dates) |
| Queen Creek | 1,075 | daily | — | n/p | No contractor names or issue dates |
| Maricopa County | 2,025 | weekly | 2026-10-23 | 56% | Parcel + owner records |
| Tucson | 4,323 | daily | 2026-10-29 | 99% | Contractor + owner linked |
| Yuma | 1,482 | daily | 2026-10-28 | 92% | Contractor + owner linked |
| Pima County | 5,006 | daily | — | — | Unincorporated county — contractor + owner via Accela detail; no valuations or issue dates |
| Sahuarita | 155 | daily | 2026-07-29 | — | Dual-source: live Accela feed (records since the portal’s May-2026 go-live) + the town’s monthly report PDFs (issue dates, valuations, APNs, owners for everything the portal does not date-search) |
| Flagstaff | 195 | monthly | 2026-08-31 | 93% | City monthly Building Permit List — contractor, APN, valuation, owner, sqft; new permits appear ~2–4 weeks after month-end |
| Marana | 122 | daily | 2026-09-29 | n/p | Town GIS portal — new single-family permits with issue dates and lot coordinates (APN + zip via parcel join); the town moved other permit types to a Cloudflare-walled eTRAKiT portal in mid-2026, and publishes no contractor or valuation fields (structural). Legacy CityView records retained. |
| Nogales | 68 | daily | — | — | Contractor + owner via Accela detail; no valuations or issue dates |
| City of Maricopa | 1,379 | daily | 2026-10-28 | 78% | SmartGov feed — no declared valuations |
| El Mirage | 473 | daily | 2026-10-28 | n/p | SmartGov feed — portal rarely names contractors; no declared valuations |
| Oro Valley | 874 | daily | 2026-10-28 | n/p | SmartGov feed — portal rarely names contractors; no declared valuations |
| Kingman | 1,128 | daily | 2026-10-28 | n/p | SmartGov feed — portal rarely names contractors; no declared valuations |
| Coconino County | 1,943 | daily | 2026-10-28 | n/p | Unincorporated Coconino County. Zip-driven (15 measured zips). Distinct from flagstaff-pdf despite shared mailing zips — county issues EQ-/CD-/BD- numbers, the city issues BP-; verified non-overlapping before build |
| Mohave County (unincorporated) | 907 | daily | 2026-10-27 | n/p | Unincorporated Mohave County. Zip-driven (17 measured zips) — a county portal spans many towns, so a single city criterion returns a fraction. Rights cleared 2026-09-13 before build; same SmartGov ceilings as the other tenants |
| Florence | 311 | daily | 2026-10-27 | 99% | SmartGov feed — no declared valuations |
| Pinal County | 545 | monthly | 2026-08-31 | 95% | Monthly report — new permits appear ~3 weeks after month-end |
Gaps are upstream — the city publishes the feed that way. Glendale and Surprise are on the roadmap as their records become available. Freshest-permit dates and named-contractor shares are measured nightly against our own database (last measured 2026-10-29) — not asserted. “n/p” = the source doesn't publish the field.
Jurisdictions we can’t cover yet — and why
Coverage claims are only honest if the gaps are named too. These Arizona jurisdictions aren’t in our data yet, each for a verified reason — most because the records simply aren’t published anywhere public, some because a portal blocks anonymous access, and a few because the portal’s robots.txt asks automated tools to stay out of its record pages, which we honor. We re-check every one of these weekly.
| Jurisdiction | County | Why not |
|---|---|---|
| Glendale | Maricopa | Coverage in progress — Monthly permit reports identified; ingestion pending review |
| Prescott | Yavapai | Coverage in progress — The city welcomes crawlers by policy; we’ve asked its IT to align the firewall |
| Tolleson | Maricopa | Coverage in progress — New permit portal is live but not yet publishing records; we check weekly |
| Surprise | Maricopa | Portal requires a login — Permit Tracker sits behind a login wall |
| Yuma County (unincorporated) | Yuma | Portal requires a login — The permit portal rejects all anonymous access at the network edge |
| Lake Havasu City | Mohave | Portal requires a login — Portal is login-gated; the city publishes monthly summary PDFs only |
| Payson | Gila | Portal requires a login |
| Litchfield Park | Maricopa | Portal requires a login — Anonymous access is challenge-blocked |
| Sedona | Yavapai/Coconino | Portal requires a login — The city’s site blocks automated access entirely |
| Cottonwood | Yavapai | Portal requires a login — The city moved to a login-only permit platform in April 2026; our historical records remain searchable |
| Yavapai County (unincorporated) | Yavapai | Portal asks crawlers not to access records — we honor that |
| Coconino County (unincorporated) | Coconino | Portal asks crawlers not to access records — we honor that |
| Mohave County (unincorporated) | Mohave | Portal asks crawlers not to access records — we honor that |
| Santa Cruz County (unincorporated) | Santa Cruz | Portal asks crawlers not to access records — we honor that |
| Cave Creek | Maricopa | Portal asks crawlers not to access records — we honor that |
| Carefree | Maricopa | Portal asks crawlers not to access records — we honor that |
| Wickenburg | Maricopa | Portal asks crawlers not to access records — we honor that |
| Show Low | Navajo | Portal asks crawlers not to access records — we honor that |
| La Paz County (unincorporated) | La Paz | Portal asks crawlers not to access records — we honor that |
| Prescott Valley | Yavapai | Records not published online — Permit records aren’t published beyond press summaries |
| Bullhead City | Mohave | Records not published online |
| Casa Grande | Pinal | Records not published online — Lookup by permit number only — no public register |
| Apache Junction | Pinal/Maricopa | Records not published online |
| Paradise Valley | Maricopa | Records not published online |
| Youngtown | Maricopa | Records not published online |
| Eloy | Pinal | Records not published online |
| Guadalupe | Maricopa | Records not published online |
| Gila Bend | Maricopa | Records not published online |
28,380 · $4.21B
building permits issued across Arizona in the last 90 days, worth that much in declared construction value — aggregated daily across every jurisdiction we cover.
Maricopa County building permits
Most permits in Maricopa County are issued by the incorporated cities — Phoenix, Mesa, Scottsdale, Tempe, Gilbert, Peoria, and the rest of the Valley each run their own permitting. Maricopa County issues permits for the unincorporated areas between and beyond those city limits. We pull the major city portals daily and unify them so you can search building-permit activity across jurisdictions in one place, rather than checking each portal separately.
What's in a building permit record
- • Address — where the work is happening, matched to the parcel.
- • Work class & type — what's being built (new home, reroof, service upgrade…).
- • Declared valuation — the job's reported construction value.
- • Contractor — resolved to the AZ ROC license where available.
- • Owner — the property owner from county parcel data.
- • Lifecycle stage — applied → issued → in progress → finaled.
Arizona building permits — FAQ
How do I search building permits in Phoenix and Maricopa County?+
Pick a city below or type any address or contractor name into the search box. You’ll see the permit, its status and declared valuation, the contractor who pulled it, and the property owner — across the 24 Arizona cities we cover (most pulled daily), from Phoenix and Mesa to Tucson and Yuma, plus unincorporated county feeds.
Are these Maricopa County permits or city permits?+
Both. In Arizona, each incorporated city issues building permits within its limits, while counties issue permits for unincorporated areas. We pull the major city portals across Arizona — most daily, county reports as published — and unify them so you can search across jurisdictions in one place.
How often is the permit data updated?+
Most sources daily — we pull every daily portal each day; a few county feeds publish weekly or monthly reports, ingested as released (the coverage table below shows each source’s cadence). Every permit is classified by lifecycle stage — applied, issued, in progress, and finaled.
How far back does the permit history go?+
Anonymous users see the last 90 days of activity per address for free. A Plumb Intelligence account unlocks the full permit history.
Is permit data public in Arizona?+
Yes — building permits are public records. We aggregate them from official jurisdiction feeds and fuse them with the AZ ROC contractor roster and Maricopa County Assessor parcel data so they’re searchable and useful in one place.
Turn daily permits into your next sales call.
Plumb Intelligence ranks every new permit by who to call and why now — fused with contractor licenses, property owners, and sales history.
Start 14-day free trial$199/seat/mo · no card up-front · cancel anytime